<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SEO Blog: Search Engine Optimization, Internet Marketing, Etcetera</title>
	<atom:link href="http://strongwords.ca/SEO-blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://strongwords.ca/SEO-blog</link>
	<description>Strongwords SEO Blog</description>
	<lastBuildDate>Fri, 04 Jun 2010 19:39:47 +0300</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Top Canadian Songs: an SEO Case in Point by Jim Huinink</title>
		<link>http://strongwords.ca/SEO-blog/top-canadian-songs-seo/comment-page-1/#comment-126</link>
		<dc:creator>Jim Huinink</dc:creator>
		<pubDate>Fri, 04 Jun 2010 19:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://strongwords.ca/SEO-blog/?p=327#comment-126</guid>
		<description>&lt;a href=&quot;#comment-125&quot; rel=&quot;nofollow&quot;&gt;@Kelly Allin &lt;/a&gt; 
That&#039;s a fair complaint. I love the album Lost Together and really like Five Days in July.</description>
		<content:encoded><![CDATA[<p><a href="#comment-125" rel="nofollow">@Kelly Allin </a><br />
That&#8217;s a fair complaint. I love the album Lost Together and really like Five Days in July.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Canadian Songs: an SEO Case in Point by Kelly Allin</title>
		<link>http://strongwords.ca/SEO-blog/top-canadian-songs-seo/comment-page-1/#comment-125</link>
		<dc:creator>Kelly Allin</dc:creator>
		<pubDate>Fri, 04 Jun 2010 19:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://strongwords.ca/SEO-blog/?p=327#comment-125</guid>
		<description>Great list, obviously you are a hip fan, not enough blue rodeo</description>
		<content:encoded><![CDATA[<p>Great list, obviously you are a hip fan, not enough blue rodeo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Canadian Songs: an SEO Case in Point by Jim Huinink</title>
		<link>http://strongwords.ca/SEO-blog/top-canadian-songs-seo/comment-page-1/#comment-124</link>
		<dc:creator>Jim Huinink</dc:creator>
		<pubDate>Fri, 04 Jun 2010 18:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://strongwords.ca/SEO-blog/?p=327#comment-124</guid>
		<description>&lt;a href=&quot;#comment-92&quot; rel=&quot;nofollow&quot;&gt;@Barbara Taylor &lt;/a&gt; 
You could also make a case for &quot;Last Song.&quot; The problem with a top 100 list is that there are only 100 spots. And as is apparent, there have been a lot of great Canadian songs.</description>
		<content:encoded><![CDATA[<p><a href="#comment-92" rel="nofollow">@Barbara Taylor </a><br />
You could also make a case for &#8220;Last Song.&#8221; The problem with a top 100 list is that there are only 100 spots. And as is apparent, there have been a lot of great Canadian songs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Canadian Songs: an SEO Case in Point by Somebody's missing</title>
		<link>http://strongwords.ca/SEO-blog/top-canadian-songs-seo/comment-page-1/#comment-113</link>
		<dc:creator>Somebody's missing</dc:creator>
		<pubDate>Mon, 24 May 2010 21:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://strongwords.ca/SEO-blog/?p=327#comment-113</guid>
		<description>from	Richard Gordon 
to	jim.huinink @ gmail.com
date	Sun, May 23, 2010 at 5:40 AM
subject	Somebody&#039;s missing
mailed-by	gmail.com
signed-by	gmail.com
	

Hi there,

Where did Sarah McLachlan go :)

Richard

---
Sorry, Richard, you need to read to the bottom of the web page that contains that list where I discuss the absence of Celine Dion, Bryan Adams, Nickelback and (yes, all in the same sentence here) Sarah McLachlan. I have great difficulty with her over-stylized singing, sorry to say. I did sort of like &quot;Surrender&quot; for a while but not for long. </description>
		<content:encoded><![CDATA[<p>from	Richard Gordon<br />
to	jim.huinink @ gmail.com<br />
date	Sun, May 23, 2010 at 5:40 AM<br />
subject	Somebody&#8217;s missing<br />
mailed-by	gmail.com<br />
signed-by	gmail.com</p>
<p>Hi there,</p>
<p>Where did Sarah McLachlan go <img src='http://strongwords.ca/SEO-blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Richard</p>
<p>&#8212;<br />
Sorry, Richard, you need to read to the bottom of the web page that contains that list where I discuss the absence of Celine Dion, Bryan Adams, Nickelback and (yes, all in the same sentence here) Sarah McLachlan. I have great difficulty with her over-stylized singing, sorry to say. I did sort of like &#8220;Surrender&#8221; for a while but not for long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Canadian Songs: an SEO Case in Point by Barbara Taylor</title>
		<link>http://strongwords.ca/SEO-blog/top-canadian-songs-seo/comment-page-1/#comment-92</link>
		<dc:creator>Barbara Taylor</dc:creator>
		<pubDate>Tue, 11 May 2010 15:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://strongwords.ca/SEO-blog/?p=327#comment-92</guid>
		<description>Good list. However, I would have Edward Bear&#039;s &quot; You Me and Mexico &quot; on the list.</description>
		<content:encoded><![CDATA[<p>Good list. However, I would have Edward Bear&#8217;s &#8221; You Me and Mexico &#8221; on the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I finally reply to some blog comments by Tweets that mention SEO Blog: Search Engine Optimization, Internet Marketing, Etcetera » I finally reply to some blog comments -- Topsy.com</title>
		<link>http://strongwords.ca/SEO-blog/reply-to-comment-spam/comment-page-1/#comment-91</link>
		<dc:creator>Tweets that mention SEO Blog: Search Engine Optimization, Internet Marketing, Etcetera » I finally reply to some blog comments -- Topsy.com</dc:creator>
		<pubDate>Sat, 08 May 2010 20:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://strongwords.ca/SEO-blog/?p=338#comment-91</guid>
		<description>[...] This post was mentioned on Twitter by Jim Huinink. Jim Huinink said: Had fun writing &quot;I finally reply to some blog comments&quot; http://strongwords.ca/SEO-blog/reply-to-comment-spam/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jim Huinink. Jim Huinink said: Had fun writing &quot;I finally reply to some blog comments&quot; <a href="http://strongwords.ca/SEO-blog/reply-to-comment-spam/" rel="nofollow">http://strongwords.ca/SEO-blog/reply-to-comment-spam/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Successes in Recent Months by SEO Blog: Search Engine Optimization, Internet Marketing, Etcetera &#187; I finally reply to some blog comments</title>
		<link>http://strongwords.ca/SEO-blog/seo-success-recent/comment-page-1/#comment-78</link>
		<dc:creator>SEO Blog: Search Engine Optimization, Internet Marketing, Etcetera &#187; I finally reply to some blog comments</dc:creator>
		<pubDate>Fri, 07 May 2010 17:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://strongwords.ca/SEO-blog/?p=321#comment-78</guid>
		<description>[...] Registry Cleaner commented on SEO Successes in Recent Months to say, &#8220;thanks for this great post wow… it’s very [...]</description>
		<content:encoded><![CDATA[<p>[...] Registry Cleaner commented on SEO Successes in Recent Months to say, &#8220;thanks for this great post wow… it’s very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Canadian Songs: an SEO Case in Point by Jim Huinink</title>
		<link>http://strongwords.ca/SEO-blog/top-canadian-songs-seo/comment-page-1/#comment-77</link>
		<dc:creator>Jim Huinink</dc:creator>
		<pubDate>Thu, 06 May 2010 03:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://strongwords.ca/SEO-blog/?p=327#comment-77</guid>
		<description>&lt;a href=&quot;#comment-74&quot; rel=&quot;nofollow&quot;&gt;@Chris K &lt;/a&gt; 
Thanks for the comment. I was there when the Spoons were as &#039;big&#039; as they were and I gotta say...... nnnnnnnnnnoh.  I appreciate the &quot;old emotion&#039; of your myspace writeup but the list is subjective and to me Nova Heart is neither quintessentially Canadian nor... great. They were from Borington (suitably), where I was living at that time. Sorry. </description>
		<content:encoded><![CDATA[<p><a href="#comment-74" rel="nofollow">@Chris K </a><br />
Thanks for the comment. I was there when the Spoons were as &#8216;big&#8217; as they were and I gotta say&#8230;&#8230; nnnnnnnnnnoh.  I appreciate the &#8220;old emotion&#8217; of your myspace writeup but the list is subjective and to me Nova Heart is neither quintessentially Canadian nor&#8230; great. They were from Borington (suitably), where I was living at that time. Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Canadian Songs: an SEO Case in Point by Chris K</title>
		<link>http://strongwords.ca/SEO-blog/top-canadian-songs-seo/comment-page-1/#comment-74</link>
		<dc:creator>Chris K</dc:creator>
		<pubDate>Tue, 04 May 2010 01:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://strongwords.ca/SEO-blog/?p=327#comment-74</guid>
		<description>What about the Spoons? Nova Heart should have cracked the top 50 for sure. I love the Hip too, but c&#039;mon!</description>
		<content:encoded><![CDATA[<p>What about the Spoons? Nova Heart should have cracked the top 50 for sure. I love the Hip too, but c&#8217;mon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Canadian Songs: an SEO Case in Point by Jim Huinink</title>
		<link>http://strongwords.ca/SEO-blog/top-canadian-songs-seo/comment-page-1/#comment-70</link>
		<dc:creator>Jim Huinink</dc:creator>
		<pubDate>Mon, 26 Apr 2010 20:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://strongwords.ca/SEO-blog/?p=327#comment-70</guid>
		<description>I finally put G Analytics on this page and discovered that it receives a steady 500 visits per month, from a long tail of keywords related to &quot;best canadian songs,&quot; synonyms and combinations.  Hilarious. Thanks for the comment, Des, I just started following you earlier today.</description>
		<content:encoded><![CDATA[<p>I finally put G Analytics on this page and discovered that it receives a steady 500 visits per month, from a long tail of keywords related to &#8220;best canadian songs,&#8221; synonyms and combinations.  Hilarious. Thanks for the comment, Des, I just started following you earlier today.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
