<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Blog: Search Engine Optimization, Internet Marketing, Etcetera &#187; optimized architecture</title>
	<atom:link href="http://strongwords.ca/SEO-blog/tag/optimized-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://strongwords.ca/SEO-blog</link>
	<description>Strongwords SEO Blog</description>
	<lastBuildDate>Tue, 01 May 2012 18:59:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SEO Successes in Recent Months</title>
		<link>http://strongwords.ca/SEO-blog/seo-success-recent/</link>
		<comments>http://strongwords.ca/SEO-blog/seo-success-recent/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 22:55:33 +0000</pubDate>
		<dc:creator>Jim Huinink</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[architecture for SEO]]></category>
		<category><![CDATA[long tail]]></category>
		<category><![CDATA[optimized architecture]]></category>

		<guid isPermaLink="false">http://strongwords.ca/SEO-blog/?p=321</guid>
		<description><![CDATA[I just posted a new static page about some recent successful SEO and Internet marketing.  I don&#8217;t have much time to update this site nor do I care to, as I have plenty of work to do right now. I should admit that not everything I work on has been a great success. In almost [...]]]></description>
			<content:encoded><![CDATA[<p>I just posted a new static page about some recent <a title="SEO success" href="http://www.strongwords.ca/search-engine-optimization-2010.php">successful SEO and Internet marketin</a>g.  I don&#8217;t have much time to update this site nor do I care to, as I have plenty of work to do right now.</p>
<p>I should admit that not everything I work on has been a great success. In almost all cases where things have not worked out as well or have had middling results, there is a shortage of commitment from companies.</p>
<p>I can do some SEO that will keep your company afloat but you need to help me out. You need to update the design of your site, for example, especially as more pages are added and your site&#8217;s design falls farther behind the times and changes to search engine algorithms.</p>
<p>That being said, I am still pleased to be well ahead of the curve in some cases and doing stuff that still works, in other cases.</p>
<p>I should blog more &#8211; but I am just overbooked.</p>
]]></content:encoded>
			<wfw:commentRss>http://strongwords.ca/SEO-blog/seo-success-recent/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ideal SEO architecture</title>
		<link>http://strongwords.ca/SEO-blog/how-to-ideally-architect-a-site-for-seo/</link>
		<comments>http://strongwords.ca/SEO-blog/how-to-ideally-architect-a-site-for-seo/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 21:55:14 +0000</pubDate>
		<dc:creator>Jim Huinink</dc:creator>
				<category><![CDATA[search marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[architecture for SEO]]></category>
		<category><![CDATA[optimized architecture]]></category>

		<guid isPermaLink="false">http://strongwords.ca/SEO-blog/?p=116</guid>
		<description><![CDATA[A while ago, Rand Fishkin gave a great whiteboard on flat site architecture. Implicit in his discussion was the fact that you can create a one million page site with every page very visible to search engines &#8211; if you execute the architecture correctly. I did a redrawing of his flat site map for a [...]]]></description>
			<content:encoded><![CDATA[<p>A while ago, Rand Fishkin gave a great <a href="http://www.seomoz.org/blog/whiteboard-friday-flat-site-architecture">whiteboard on flat site architecture</a>. Implicit in his discussion was the fact that you can create a one million page site with every page very visible to search engines &#8211; if you execute the architecture correctly. </p>
<p>I did a redrawing of his flat site map for a client today. My graphic skills suck. But the concept is definitely smart.</p>
<img class="size-full wp-image-127" title="seo-architecture" src="http://strongwords.ca/SEO-blog/wp-content/uploads/2009/09/seo-architecture2.png" alt="Ideal SEO architecture with a million pages reasonably close to site root."  />
]]></content:encoded>
			<wfw:commentRss>http://strongwords.ca/SEO-blog/how-to-ideally-architect-a-site-for-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

